Fawn
SG Six M Galaxy Nate's Gold Fawn 13*M
2006 Nubian National Top Ten
#2 in milk
2005 Nubian National Top Ten
#1 in milk, and #7 in protein
Linear Appraisal
Age 2 + + + + 84
Age 3 V E E + 88
Age 4 V E E V 87
DHIR
01-11 305 2570 98 83 (ext. 316 2630 100 85)
02-11 305 3920 120 117 (ext. 334 4050 125 122)
03-11 305 3920 127 124 (ext. 362 4170 138 133)
05-01 305 2690 85 82 (ext. 312 2710 86 83 complete)
07-00 208 1180 41 36 (complete)
LIFETIME 1532 14740 490 459 (complete)
2007 USDA Elite Doe ~ 98th percentile
2006 USDA Elite Doe ~ 97th percentile
Sire: Six M Galaxy Nova's Nate
Dam: SG Six M Galaxy Gemma's Gold 12*M
0 Comments:
Post a Comment
<< Home