Orchid
Six M Galaxy Orchid 3*M
1986 Nubian National Top Ten
#9 in milk
1985 Nubian National Top Ten
#5 in milk
CLASSIFICATION
04-04 E E E V 90
DHIR
1-03 289 1590 70
3-03 248 2320 92
4-01 305 3150 127 (ext. 313 3200 130)
5-02 305 3660 146 (ext. 310 3680 147)
6-02 305 3620 147 (ext. 312 3660 150)
7-03 301 2760 119
8-02 236 1770 73
9-03 203 1280 53
10-01 102 400 17
LIFETIME 2314 20660 851
Sire: ++*B Six M Galaxy Starlight
Dam: Ambergate Patrician Vanityfair 2*M
0 Comments:
Post a Comment
<< Home